The Curro Halala Cup has returned to HeronBridge College, Fourways, Gauteng, setting the stage for four days of high‑intensity boys’ football. Following this, the inaugural girls’ Curro Halala Cup will debut from 14–16 August, featuring 16 of the nation’s leading school sides and introducing an under‑19 division.
Defending Champions Face Fierce Competition
Northern Academy, winners of the inaugural edition, headline this year’s field of 24 boys’ teams. Sixteen schools qualified through regional play‑offs, while others secured their places based on last year’s performance. With Navalsig High fresh from their Absa Wildeklawer triumph and Grey College returning to the fold, the race for the 2026 crown promises to be intense.
Pools Deliver Mouth‑Watering Matchups
- Pool A: Navalsig, Virginia High, Flora Park, Curro Soshanguve, Camps Bay, Curro Thatchfield
- Pool B: Clapham High, Curro Century City, CBC Mount Edmund, Grey College, Barberton High, Meridian Cosmo City
- Pool C: Northern Academy, Rosina Sedibane, Glenwood, St Anne’s Technical, Waterstone College, Curro Hazeldean
- Pool D: Norkem Park, Meridian Pinehurst, Durban High, Mondeor High, Vaal High, Curro Nelspruit
Day One Delivers Drama
The opening day produced defining moments:
- Rosina Sedibane scored the fastest goal in Halala Cup history – just 15 seconds in.
- Defending champions Northern Academy fell to debutants St Anne’s Technical.
- Norkem Park, last year’s runners‑up, were stunned 1‑0 by Durban High.
- Clapham High and Virginia High impressed with unbeaten runs, while Meridian Pinehurst announced themselves with a commanding victory.
Current Standings
- Pool A
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Virginia | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | Navalsig | 3 | 2 | 1 | 0 | +5 | 7 |
| 3 | Curro Soshanguve | 3 | 1 | 0 | 2 | 0 | 3 |
| 4 | Camps Bay | 3 | 0 | 2 | 1 | -1 | 2 |
| 5 | Flora Park | 2 | 0 | 1 | 1 | -1 | 1 |
| 6 | Curro Thatchfield | 2 | 0 | 0 | 2 | -6 | 0 |
- Pool B
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Clapham High | 3 | 3 | 0 | 0 | +3 | 9 |
| 2 | Curro Century City | 2 | 1 | 1 | 0 | +1 | 4 |
| 3 | Grey College | 3 | 1 | 1 | 1 | +1 | 4 |
| 4 | CBC Mt Edmund | 2 | 1 | 0 | 1 | 0 | 3 |
| 5 | Barberton High | 3 | 0 | 2 | 1 | -1 | 2 |
| 6 | Meridian Cosmo City | 3 | 0 | 0 | 3 | -4 | 0 |
- Pool C
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | St Anne’s | 3 | 2 | 1 | 0 | +3 | 7 |
| 2 | Northern Academy | 3 | 2 | 0 | 1 | +7 | 6 |
| 3 | Rosina Sedibane | 2 | 1 | 1 | 0 | +3 | 4 |
| 4 | Waterstone College | 2 | 1 | 0 | 1 | -1 | 3 |
| 5 | Glenwood | 3 | 1 | 0 | 2 | -3 | 3 |
| 6 | Curro Hazeldean | 3 | 0 | 0 | 3 | -9 | 0 |
- Pool D
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Meridian Pinehurst | 2 | 2 | 0 | 0 | +8 | 6 |
| 2 | Mondeor High | 2 | 1 | 1 | 0 | +2 | 4 |
| 3 | Norkem Park | 3 | 1 | 1 | 1 | 0 | 4 |
| 4 | Durban High | 3 | 1 | 1 | 1 | -1 | 4 |
| 5 | Vaal High | 3 | 1 | 0 | 2 | +3 | 3 |
| 6 | Curro Nelspruit | 3 | 0 | 1 | 2 | -12 | 1 |

Looking Ahead
With shocks already reshaping the narrative, the Curro Halala Cup promises more drama as South Africa’s finest schools battle for supremacy. The tournament continues at HeronBridge College, with the girls’ edition set to make history next week.

Photos supplied




You must be logged in to post a comment.