| Political party | Votes |
| Democratic Alliance (DA) | 4 128 |
| African National Congress (ANC) | 1 603 |
| Cape Coloured Congress (CCC) | 986 |
| GOOD | 293 |
| Patriotic Alliance (PA) | 226 |
| Independent – Abdul Gaffoor Ganief | 161 |
| African Christian Democratic Party (ACDP) | 82 |
| Africa Restoration Alliance (ARA) | 52 |
| Vryheidsfront Plus (VF+) | 34 |
| African Independent Congress (AIC) | 29 |
| Economic Freedom Fighters (EFF) | 21 |
| Cape Independence Party | 19 |
| Congress of the People (COPE) | 15 |
| Democratic Independent Party (DI) | 13 |
| Al Jama-ah | 11 |
| Spectrum National Party (SNP) | 11 |
| Khoisan Kingdom of RSA | 3 |
Ward 29
|
Share this post:
NovaNews WhatsApp Channel is LIVE!
Get the stories that matter, straight to your phone. Click here to join NovaNews on WhatsApp or scan the QR code for instant access.

Share this post:
Related Articles
Leave a comment
You need to be Logged In to leave a comment.
